| Bell And Bails B | Ballpoint Bees | ||
|---|---|---|---|
| Ruudi McGrath | 0 | 1 | Will Rumble |
| Jordan Evans | 1 | 0 | Keith Price |
| Elland Davis | 0 | 1 | Matt Porter |
| Codie Peate | 0 | 1 | Colin Richards |
| Ryan Genner | 0 | 1 | Jason Busby |
| Kyle New | 0 | 1 | Krystal Li |
| Jordan Evans | 0 | 1 | Colin Richards |
| Codie Peate | 0 | 1 | Keith Price |
| Ruudi McGrath | 1 | 0 | Matt Porter |
| Kyle New | 1 | 0 | Will Rumble |
| Elland Davis | 0 | 1 | Jason Busby |
| Ryan Genner | 0 | 1 | Krystal Li |
| Final score | 3 | 9 | |
| Future matches Ballpoint Bees - Bell And Bails B Bell And Bails B - Ballpoint Bees |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Codie Peate | 2 | 0 | Colin Richards | 2 | 2 | |
| Elland Davis | 2 | 0 | Jason Busby | 2 | 2 | |
| Jordan Evans | 2 | 1 | Keith Price | 2 | 1 | |
| Kyle New | 2 | 1 | Krystal Li | 2 | 2 | |
| Ruudi McGrath | 2 | 1 | Matt Porter | 2 | 1 | |
| Ryan Genner | 2 | 0 | Will Rumble | 2 | 1 |