| Rose And Crown | Miners Arms | ||
|---|---|---|---|
| Garry Clements | 0 | 1 | Marcus Scoyne |
| Steve Osborn | 0 | 1 | David Jones |
| Paul Waters | 1 | 0 | Darren Rumbold |
| Steve Camp | 1 | 0 | Jordan Meredith |
| Steve Osborn | 1 | 0 | Marcus Scoyne |
| Paul Waters | 1 | 0 | David Jones |
| Steve Camp | 1 | 0 | Stuart Weaver |
| Garry Clements | 1 | 0 | Darren Rumbold |
| Garry Clements | 1 | 0 | Marcus Scoyne |
| Steve Osborn | 1 | 0 | Karlos Buenda |
| Paul Waters | 1 | 0 | Jordan Meredith |
| Steve Camp | 1 | 0 | David Jones |
| Final score | 10 | 2 | |
| Future matches Miners Arms - Rose And Crown Rose And Crown - Miners Arms |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Garry Clements | 3 | 2 | Darren Rumbold | 2 | 0 | |
| Paul Waters | 3 | 3 | David Jones | 3 | 1 | |
| Steve Camp | 3 | 3 | Jordan Meredith | 2 | 0 | |
| Steve Osborn | 3 | 2 | Karlos Buenda | 1 | 0 | |
| Marcus Scoyne | 3 | 1 | ||||
| Stuart Weaver | 1 | 0 |