| Bell And Bails A | New Cottage | ||
|---|---|---|---|
| Jez Mottershaw | 1 | 0 | Avi Singh |
| Nathan Price | 1 | 0 | Ado Jay |
| Mick Clarke | 1 | 0 | Paddy Dunbar |
| Reece Mottershaw | 1 | 0 | Andy Moreton |
| Mick Clarke | 1 | 0 | Ado Jay |
| Nathan Price | 1 | 0 | Avi Singh |
| Jez Mottershaw | 1 | 0 | Paddy Dunbar |
| Shane Bidduplh | 1 | 0 | Andy Moreton |
| Nathan Price | 1 | 0 | Ado Jay |
| Mick Clarke | 1 | 0 | Avi Singh |
| Jez Mottershaw | 1 | 0 | Paddy Dunbar |
| Shane Bidduplh | 1 | 0 | Andy Moreton |
| Final score | 12 | 0 | |
| Future matches New Cottage - Bell And Bails A Bell And Bails A - New Cottage |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Jez Mottershaw | 3 | 3 | Ado Jay | 3 | 0 | |
| Mick Clarke | 3 | 3 | Andy Moreton | 3 | 0 | |
| Nathan Price | 3 | 3 | Avi Singh | 3 | 0 | |
| Reece Mottershaw | 1 | 1 | Paddy Dunbar | 3 | 0 | |
| Shane Bidduplh | 2 | 2 |