| Rose And Crown | Bridge Inn | ||
|---|---|---|---|
| Garry Clements | 1 | 0 | Jamie Beebee ⓒ |
| Steve Osborn | 1 | 0 | Cameron Lamb |
| Aaron O'Donnell | 1 | 0 | Andy Williams |
| Paul Waters | 1 | 0 | Kris Collier |
| Garry Clements | 1 | 0 | Jamie Beebee ⓒ |
| Aaron O'Donnell | 1 | 0 | Cameron Lamb |
| Steve Osborn | 1 | 0 | Andy Williams |
| Paul Waters | 1 | 0 | Kris Collier |
| Garry Clements | 1 | 0 | Cameron Lamb |
| Paul Waters | 1 | 0 | Andy Williams |
| Aaron O'Donnell | 1 | 0 | Kris Collier |
| Steve Osborn | 1 | 0 | Jamie Beebee ⓒ |
| Final score | 12 | 0 | |
| Future matches Bridge Inn - Rose And Crown Rose And Crown - Bridge Inn |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Aaron O'Donnell | 3 | 3 | Andy Williams | 3 | 0 | |
| Garry Clements | 3 | 3 | Cameron Lamb | 3 | 0 | |
| Paul Waters | 3 | 3 | ⓒ Jamie Beebee | 3 | 0 | |
| Steve Osborn | 3 | 3 | Kris Collier | 3 | 0 |