| New Cottage | Wwfc Op | ||
|---|---|---|---|
| Chris Kelly | 0 | 1 | Andy Worrall |
| Avi Singh | 0 | 1 | Ryan Brown |
| Andy Moreton | 0 | 1 | Gary Johnson |
| Ado Jay | 1 | 0 | Otis Powell |
| Chris Kelly | 0 | 1 | Danny Ling |
| Andy Moreton | 1 | 0 | Gary Johnson |
| Ado Jay | 0 | 1 | Andy Worrall |
| Avi Singh | 0 | 1 | Ryan Brown |
| Chris Kelly | 0 | 1 | Gary Johnson |
| Ado Jay | 0 | 1 | Andy Worrall |
| Avi Singh | 0 | 1 | Otis Powell |
| Andy Moreton | 0 | 1 | Ryan Brown |
| Final score | 2 | 10 | |
| Future matches Wwfc Op - New Cottage New Cottage - Wwfc Op |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Ado Jay | 3 | 1 | Andy Worrall | 3 | 3 | |
| Andy Moreton | 3 | 1 | Danny Ling | 1 | 1 | |
| Avi Singh | 3 | 0 | Gary Johnson | 3 | 2 | |
| Chris Kelly | 3 | 0 | Otis Powell | 2 | 1 | |
| Ryan Brown | 3 | 3 |