| Ballpoint Bees | Rose And Crown | ||
|---|---|---|---|
| Keith Price | 0 | 1 | Garry Clements |
| Colin Richards | 0 | 1 | Paul Waters |
| Matt Porter | 0 | 1 | Steve Osborn |
| Jason Busby | 1 | 0 | Steve Camp |
| Krystal Li | 0 | 1 | Garry Clements |
| Gary Rees | 1 | 0 | Steve Osborn |
| Will Rumble | 0 | 1 | Paul Waters |
| Keith Price | 0 | 1 | Steve Camp |
| Jason Busby | 0 | 1 | Garry Clements |
| Matt Porter | 0 | 1 | Paul Waters |
| Colin Richards | 0 | 1 | Steve Osborn |
| Will Rumble | 1 | 0 | Steve Camp |
| Final score | 3 | 9 | |
| Future matches Rose And Crown - Ballpoint Bees Ballpoint Bees - Rose And Crown |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Colin Richards | 2 | 0 | Garry Clements | 3 | 3 | |
| Gary Rees | 1 | 1 | Paul Waters | 3 | 3 | |
| Jason Busby | 2 | 1 | Steve Camp | 3 | 1 | |
| Keith Price | 2 | 0 | Steve Osborn | 3 | 2 | |
| Krystal Li | 1 | 0 | ||||
| Matt Porter | 2 | 0 | ||||
| Will Rumble | 2 | 1 |