| Bridge Inn | New Cottage | ||
|---|---|---|---|
| ⓒ Jamie Beebee | 0 | 1 | Avi Singh |
| Cameron Lamb | 1 | 0 | Ado Jay |
| Joshua Poole | 0 | 1 | Chris Kelly |
| Kris Collier | 0 | 1 | Andy Moreton |
| Andy Williams | 0 | 1 | Jay Singh |
| Cameron Lamb | 1 | 0 | Andy Moreton |
| ⓒ Jamie Beebee | 1 | 0 | Ado Jay |
| Joshua Poole | 0 | 1 | Avi Singh |
| Kris Collier | 1 | 0 | Chris Kelly |
| Andy Williams | 0 | 1 | Jay Singh |
| Cameron Lamb | 0 | 1 | Chris Kelly |
| ⓒ Jamie Beebee | 0 | 1 | Ado Jay |
| Final score | 4 | 8 | |
| Future matches New Cottage - Bridge Inn Bridge Inn - New Cottage |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Andy Williams | 2 | 0 | Ado Jay | 3 | 1 | |
| Cameron Lamb | 3 | 2 | Andy Moreton | 2 | 1 | |
| ⓒ Jamie Beebee | 3 | 1 | Avi Singh | 2 | 2 | |
| Joshua Poole | 2 | 0 | Chris Kelly | 3 | 2 | |
| Kris Collier | 2 | 1 | Jay Singh | 2 | 2 |