| Wwfc Bob | Bell And Bails A | ||
|---|---|---|---|
| ⓥ Paul Easthope | 0 | 1 | James Price |
| Jamie Devey | 1 | 0 | Mick Clarke |
| Nathan Clements | 1 | 0 | Dan Weaver |
| Lucas Clements | 1 | 0 | Jez Mottershaw |
| ⓒ Bobby-Ray Clements | 0 | 1 | James Price |
| Shanie Pidgeon | 0 | 1 | Shane Bidduplh |
| Jamie Devey | 1 | 0 | Mick Clarke |
| Nathan Clements | 1 | 0 | Jez Mottershaw |
| Shanie Pidgeon | 1 | 0 | Dan Weaver |
| ⓥ Paul Easthope | 0 | 1 | Mick Clarke |
| Lucas Clements | 1 | 0 | Shane Bidduplh |
| ⓒ Bobby-Ray Clements | 0 | 1 | James Price |
| Final score | 7 | 5 | |
| Future matches Bell And Bails A - Wwfc Bob Wwfc Bob - Bell And Bails A |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| ⓒ Bobby-Ray Clements | 2 | 0 | Dan Weaver | 2 | 0 | |
| Jamie Devey | 2 | 2 | James Price | 3 | 3 | |
| Lucas Clements | 2 | 2 | Jez Mottershaw | 2 | 0 | |
| Nathan Clements | 2 | 2 | Mick Clarke | 3 | 1 | |
| ⓥ Paul Easthope | 2 | 0 | Shane Bidduplh | 2 | 1 | |
| Shanie Pidgeon | 2 | 1 |