| Rose And Crown | Bell And Bails B | ||
|---|---|---|---|
| Steve Osborn | 0 | 1 | Jordan Evans |
| Garry Clements | 1 | 0 | Codie Peate |
| Paul Waters | 0 | 1 | Ruudi McGrath |
| Steve Camp | 1 | 0 | Elland Davis |
| Garry Clements | 1 | 0 | Ryan Genner |
| Paul Waters | 1 | 0 | Jordan Evans |
| Steve Camp | 1 | 0 | Ruudi McGrath |
| Steve Osborn | 1 | 0 | Kyle New |
| Garry Clements | 0 | 1 | Jordan Evans |
| Steve Osborn | 1 | 0 | Ryan Genner |
| Steve Camp | 1 | 0 | Codie Peate |
| Paul Waters | 1 | 0 | Elland Davis |
| Final score | 9 | 3 | |
| Future matches Bell And Bails B - Rose And Crown Rose And Crown - Bell And Bails B |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Garry Clements | 3 | 2 | Codie Peate | 2 | 0 | |
| Paul Waters | 3 | 2 | Elland Davis | 2 | 0 | |
| Steve Camp | 3 | 3 | Jordan Evans | 3 | 2 | |
| Steve Osborn | 3 | 2 | Kyle New | 1 | 0 | |
| Ruudi McGrath | 2 | 1 | ||||
| Ryan Genner | 2 | 0 |