| Wwfc1 | Wwfc Bob | ||
|---|---|---|---|
| Shaun Worrall | 1 | 0 | Jamie Devey |
| James Haywood | 1 | 0 | Lucas Clements |
| Paul Hurst | 1 | 0 | Bobby-Ray Clements ⓒ |
| ⓒ Joe Rixom | 1 | 0 | Nathan Clements |
| Pete McCluskey | 0 | 1 | Lucas Clements |
| Ryan Digweed | 0 | 1 | Jamie Devey |
| ⓒ Joe Rixom | 1 | 0 | Bobby-Ray Clements ⓒ |
| Paul Hurst | 1 | 0 | Nathan Clements |
| Shaun Worrall | 0 | 1 | Bobby-Ray Clements ⓒ |
| James Haywood | 1 | 0 | Jamie Devey |
| Pete McCluskey | 1 | 0 | Nathan Clements |
| Ryan Digweed | 1 | 0 | Lucas Clements |
| Final score | 9 | 3 | |
| Future matches Wwfc Bob - Wwfc1 Wwfc1 - Wwfc Bob |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| James Haywood | 2 | 2 | ⓒ Bobby-Ray Clements | 3 | 1 | |
| ⓒ Joe Rixom | 2 | 2 | Jamie Devey | 3 | 1 | |
| Paul Hurst | 2 | 2 | Lucas Clements | 3 | 1 | |
| Pete McCluskey | 2 | 1 | Nathan Clements | 3 | 0 | |
| Ryan Digweed | 2 | 1 | ||||
| Shaun Worrall | 2 | 1 |