| Bell And Bails B | New Cottage | ||
|---|---|---|---|
| Ruudi McGrath | 1 | 0 | Chris Kelly |
| Codie Peate | 0 | 1 | Ado Jay |
| Elland Davis | 0 | 1 | Andy Moreton |
| Jordan Evans | 1 | 0 | Avi Singh |
| Ryan Genner | 0 | 1 | Andy Moreton |
| Kyle New | 1 | 0 | Chris Kelly |
| Jordan Evans | 1 | 0 | Ado Jay |
| Ruudi McGrath | 1 | 0 | Avi Singh |
| Elland Davis | 0 | 1 | Andy Moreton |
| Codie Peate | 1 | 0 | Avi Singh |
| Kyle New | 0 | 1 | Ado Jay |
| Jordan Evans | 1 | 0 | Chris Kelly |
| Final score | 7 | 5 | |
| Future matches New Cottage - Bell And Bails B Bell And Bails B - New Cottage |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Codie Peate | 2 | 1 | Ado Jay | 3 | 2 | |
| Elland Davis | 2 | 0 | Andy Moreton | 3 | 3 | |
| Jordan Evans | 3 | 3 | Avi Singh | 3 | 0 | |
| Kyle New | 2 | 1 | Chris Kelly | 3 | 0 | |
| Ruudi McGrath | 2 | 2 | ||||
| Ryan Genner | 1 | 0 |