| Ballpoint Bees | Miners Arms | ||
|---|---|---|---|
| Colin Richards | 0 | 1 | Alex Hughes |
| Matt Porter | 0 | 1 | Darren Rumbold |
| Will Rumble | 0 | 1 | Stuart Weaver |
| Krystal Li | 1 | 0 | Roman Downes |
| Gary Rees | 0 | 1 | Alex Hughes |
| Jason Busby | 1 | 0 | Darren Rumbold |
| Krystal Li | 1 | 0 | Stuart Weaver |
| Colin Richards | 0 | 1 | Lee Pearson |
| Will Rumble | 1 | 0 | Alex Hughes |
| Matt Porter | 1 | 0 | Darren Rumbold |
| Gary Rees | 1 | 0 | Stuart Weaver |
| Jason Busby | 0 | 1 | Lee Pearson |
| Final score | 6 | 6 | |
| Future matches Miners Arms - Ballpoint Bees Ballpoint Bees - Miners Arms |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Colin Richards | 2 | 0 | Alex Hughes | 3 | 2 | |
| Gary Rees | 2 | 1 | Darren Rumbold | 3 | 1 | |
| Jason Busby | 2 | 1 | Lee Pearson | 2 | 2 | |
| Krystal Li | 2 | 2 | Roman Downes | 1 | 0 | |
| Matt Porter | 2 | 1 | Stuart Weaver | 3 | 1 | |
| Will Rumble | 2 | 1 |