| Bell And Bails B | Wwfc Op | ||
|---|---|---|---|
| Codie Peate | 1 | 0 | Gary Johnson |
| Elland Davis | 0 | 1 | Stephen Memmott |
| Kyle New | 0 | 1 | Ryan Brown |
| Ruudi McGrath | 0 | 1 | Otis Powell |
| Jordan Evans | 1 | 0 | Stephen Memmott |
| Codie Peate | 1 | 0 | Ryan Brown |
| Ruudi McGrath | 0 | 1 | Gary Johnson |
| Elland Davis | 0 | 1 | Otis Powell |
| Kyle New | 0 | 1 | Ryan Brown |
| Codie Peate | 0 | 1 | Stephen Memmott |
| Ruudi McGrath | 0 | 1 | Gary Johnson |
| Jordan Evans | 1 | 0 | |
| Final score | 4 | 8 | |
| Future matches Wwfc Op - Bell And Bails B Bell And Bails B - Wwfc Op |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Codie Peate | 3 | 2 | Gary Johnson | 3 | 2 | |
| Elland Davis | 2 | 0 | Otis Powell | 2 | 2 | |
| Jordan Evans | 2 | 2 | Ryan Brown | 3 | 2 | |
| Kyle New | 2 | 0 | Stephen Memmott | 3 | 2 | |
| Ruudi McGrath | 3 | 0 |