| Ballpoint Bees | Bridge Inn | ||
|---|---|---|---|
| Jason Busby | 1 | 0 | Jamie Beebee ⓒ |
| Krystal Li | 1 | 0 | Cameron Lamb |
| Matt Porter | 1 | 0 | Joshua Poole |
| Will Rumble | 1 | 0 | Andy Williams |
| Colin Richards | 1 | 0 | Jamie Beebee ⓒ |
| Matt Porter | 1 | 0 | Cameron Lamb |
| Jason Busby | 1 | 0 | Joshua Poole |
| Will Rumble | 1 | 0 | Andy Williams |
| Krystal Li | 1 | 0 | Cameron Lamb |
| Colin Richards | 1 | 0 | Jamie Beebee ⓒ |
| Will Rumble | 1 | 0 | Joshua Poole |
| Jason Busby | 1 | 0 | Andy Williams |
| Final score | 12 | 0 | |
| Future matches Bridge Inn - Ballpoint Bees Ballpoint Bees - Bridge Inn |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Colin Richards | 2 | 2 | Andy Williams | 3 | 0 | |
| Jason Busby | 3 | 3 | Cameron Lamb | 3 | 0 | |
| Krystal Li | 2 | 2 | ⓒ Jamie Beebee | 3 | 0 | |
| Matt Porter | 2 | 2 | Joshua Poole | 3 | 0 | |
| Will Rumble | 3 | 3 |