| Wwfc Bob | New Cottage | ||
|---|---|---|---|
| ⓒ Bobby-Ray Clements | 1 | 0 | Avi Singh |
| Nathan Clements | 1 | 0 | Andy Moreton |
| Shanie Pidgeon | 0 | 1 | Ado Jay |
| ⓥ Paul Easthope | 1 | 0 | |
| ⓥ Paul Easthope | 1 | 0 | Avi Singh |
| ⓒ Bobby-Ray Clements | 0 | 1 | Andy Moreton |
| Lucas Clements | 1 | 0 | Ado Jay |
| Nathan Clements | 1 | 0 | |
| ⓒ Bobby-Ray Clements | 1 | 0 | Avi Singh |
| Shanie Pidgeon | 0 | 1 | Andy Moreton |
| Nathan Clements | 0 | 1 | Ado Jay |
| ⓥ Paul Easthope | 1 | 0 | |
| Final score | 8 | 4 | |
| Future matches New Cottage - Wwfc Bob Wwfc Bob - New Cottage |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| ⓒ Bobby-Ray Clements | 3 | 2 | Ado Jay | 3 | 2 | |
| Lucas Clements | 1 | 1 | Andy Moreton | 3 | 2 | |
| Nathan Clements | 3 | 2 | Avi Singh | 3 | 0 | |
| ⓥ Paul Easthope | 3 | 3 | ||||
| Shanie Pidgeon | 2 | 0 |