| Wwfc1 | Rose And Crown | ||
|---|---|---|---|
| Shaun Worrall | 1 | 0 | Garry Clements |
| James Haywood | 0 | 1 | Steve Osborn |
| Pete McCluskey | 0 | 1 | Paul Waters |
| Ryan Digweed | 1 | 0 | Steve Camp |
| Shaun Worrall | 1 | 0 | Steve Osborn |
| Noel Hitch | 0 | 1 | Garry Clements |
| James Haywood | 0 | 1 | Paul Waters |
| Ryan Digweed | 1 | 0 | Steve Camp |
| Shaun Worrall | 1 | 0 | Paul Waters |
| Pete McCluskey | 0 | 1 | Garry Clements |
| James Haywood | 1 | 0 | Steve Camp |
| Noel Hitch | 1 | 0 | Steve Osborn |
| Final score | 7 | 5 | |
| Future matches Rose And Crown - Wwfc1 Wwfc1 - Rose And Crown |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| James Haywood | 3 | 1 | Garry Clements | 3 | 2 | |
| Noel Hitch | 2 | 1 | Paul Waters | 3 | 2 | |
| Pete McCluskey | 2 | 0 | Steve Camp | 3 | 0 | |
| Ryan Digweed | 2 | 2 | Steve Osborn | 3 | 1 | |
| Shaun Worrall | 3 | 3 |