| Bridge Inn | Bell And Bails B | ||
|---|---|---|---|
| ⓒ Jamie Beebee | 0 | 1 | Ruudi McGrath |
| Cameron Lamb | 0 | 1 | Jordan Evans |
| Joshua Poole | 0 | 1 | Kyle New |
| Andy Williams | 0 | 1 | Elland Davis |
| ⓒ Jamie Beebee | 0 | 1 | Jordan Evans |
| Cameron Lamb | 0 | 1 | Ruudi McGrath |
| Joshua Poole | 0 | 1 | Elland Davis |
| Andy Williams | 0 | 1 | Kyle New |
| ⓒ Jamie Beebee | 0 | 1 | Elland Davis |
| Cameron Lamb | 0 | 1 | Kyle New |
| Joshua Poole | 0 | 1 | Ruudi McGrath |
| Andy Williams | 0 | 1 | Jordan Evans |
| Final score | 0 | 12 | |
| Future matches Bell And Bails B - Bridge Inn Bridge Inn - Bell And Bails B |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Andy Williams | 3 | 0 | Elland Davis | 3 | 3 | |
| Cameron Lamb | 3 | 0 | Jordan Evans | 3 | 3 | |
| ⓒ Jamie Beebee | 3 | 0 | Kyle New | 3 | 3 | |
| Joshua Poole | 3 | 0 | Ruudi McGrath | 3 | 3 |