| Bell And Bails A | Ballpoint Bees | ||
|---|---|---|---|
| Ian Eldridge | 1 | 0 | Krystal Li |
| Jez Mottershaw | 0 | 1 | Keith Price |
| Dan Weaver | 0 | 1 | Will Rumble |
| Mick Clarke | 0 | 1 | Colin Richards |
| Jez Mottershaw | 0 | 1 | Jason Busby |
| Ian Eldridge | 1 | 0 | Krystal Li |
| Mick Clarke | 0 | 1 | Keith Price |
| Dan Weaver | 1 | 0 | Colin Richards |
| Ian Eldridge | 1 | 0 | Will Rumble |
| Mick Clarke | 1 | 0 | Keith Price |
| Dan Weaver | 1 | 0 | Jason Busby |
| Shane Bidduplh | 1 | 0 | Colin Richards |
| Final score | 7 | 5 | |
| Future matches Ballpoint Bees - Bell And Bails A Bell And Bails A - Ballpoint Bees |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Dan Weaver | 3 | 2 | Colin Richards | 3 | 1 | |
| Ian Eldridge | 3 | 3 | Jason Busby | 2 | 1 | |
| Jez Mottershaw | 2 | 0 | Keith Price | 3 | 2 | |
| Mick Clarke | 3 | 1 | Krystal Li | 2 | 0 | |
| Shane Bidduplh | 1 | 1 | Will Rumble | 2 | 1 |