| Miners Arms | Wwfc Bob | ||
|---|---|---|---|
| Alex Hughes | 1 | 0 | Lucas Clements |
| David Jones | 1 | 0 | Nathan Clements |
| Darren Rumbold | 1 | 0 | Jamie Devey |
| Stuart Weaver | 0 | 1 | Bobby-Ray Clements ⓒ |
| Alex Hughes | 1 | 0 | Paul Easthope ⓥ |
| Stuart Weaver | 1 | 0 | Nathan Clements |
| David Jones | 0 | 1 | Jamie Devey |
| Darren Rumbold | 1 | 0 | Bobby-Ray Clements ⓒ |
| Alex Hughes | 1 | 0 | Jamie Devey |
| Stuart Weaver | 0 | 1 | Bobby-Ray Clements ⓒ |
| Darren Rumbold | 0 | 1 | Lucas Clements |
| David Jones | 0 | 1 | Paul Easthope ⓥ |
| Final score | 7 | 5 | |
| Future matches Wwfc Bob - Miners Arms Miners Arms - Wwfc Bob |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Alex Hughes | 3 | 3 | ⓒ Bobby-Ray Clements | 3 | 2 | |
| Darren Rumbold | 3 | 2 | Jamie Devey | 3 | 1 | |
| David Jones | 3 | 1 | Lucas Clements | 2 | 1 | |
| Stuart Weaver | 3 | 1 | Nathan Clements | 2 | 0 | |
| ⓥ Paul Easthope | 2 | 1 |