| Ballpoint Jd | Ballpoint Aw | ||
|---|---|---|---|
| Paul Devey | 1 | 0 | Codey Matthews |
| James Colbourne | 0 | 1 | Ryan Brown |
| Otis Powell | 0 | 1 | Shaun Worrall |
| Paul Hurst | 1 | 0 | Andy Worrall |
| Jamie Devey | 1 | 0 | Shaun Worrall |
| Paul Hurst | 0 | 1 | Codey Matthews |
| Otis Powell | 0 | 1 | Andy Worrall |
| Paul Devey | 0 | 1 | Ryan Brown |
| Jamie Devey | 1 | 0 | Andy Worrall |
| Paul Devey | 1 | 0 | Codey Matthews |
| Paul Hurst | 1 | 0 | Shaun Worrall |
| Otis Powell | 0 | 1 | Ryan Brown |
| Final score | 6 | 6 | |
| Future match Ballpoint Aw - Ballpoint Jd |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| James Colbourne | 1 | 0 | Andy Worrall | 3 | 1 | |
| Jamie Devey | 2 | 2 | Codey Matthews | 3 | 1 | |
| Otis Powell | 3 | 0 | Ryan Brown | 3 | 3 | |
| Paul Devey | 3 | 2 | Shaun Worrall | 3 | 1 | |
| Paul Hurst | 3 | 2 |