| Wwfc Z | New Cottage | ||
|---|---|---|---|
| Mick Clarke | 1 | 0 | Andy Moreton |
| Gary Johnson | 1 | 0 | Luke Brindley |
| James Price | 1 | 0 | Ado Jay |
| George Burrows | 1 | 0 | Avi Singh |
| Mick Clarke | 1 | 0 | Andy Moreton |
| Gary Johnson | 0 | 1 | Luke Brindley |
| James Price | 0 | 1 | Avi Singh |
| George Burrows | 1 | 0 | Ado Jay |
| Mick Clarke | 1 | 0 | Avi Singh |
| Gary Johnson | 1 | 0 | Ado Jay |
| James Price | 1 | 0 | Luke Brindley |
| George Burrows | 1 | 0 | Andy Moreton |
| Final score | 10 | 2 | |
| Future match New Cottage - Wwfc Z |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Gary Johnson | 3 | 2 | Ado Jay | 3 | 0 | |
| George Burrows | 3 | 3 | Andy Moreton | 3 | 0 | |
| James Price | 3 | 2 | Avi Singh | 3 | 1 | |
| Mick Clarke | 3 | 3 | Luke Brindley | 3 | 1 |