| Elizabethan | Bayley Club | ||
|---|---|---|---|
| Steve Osborn | 1 | 0 | Scott Oliver |
| Noel Stones | 0 | 1 | Mark Evans |
| Paul Waters | 0 | 1 | Nick Sutton |
| Keith Blackham | 1 | 0 | Gareth Meredith |
| Steve Osborn | 1 | 0 | Mark Evans |
| Noel Stones | 1 | 0 | Nick Sutton |
| Paul Waters | 0 | 1 | Scott Oliver |
| Keith Blackham | 0 | 1 | Gareth Meredith |
| Steve Osborn | 1 | 0 | Nick Sutton |
| Noel Stones | 1 | 0 | Mark Evans |
| Paul Waters | 1 | 0 | Gareth Meredith |
| Keith Blackham | 0 | 1 | Scott Oliver |
| Final score | 7 | 5 | |
| Future match Bayley Club - Elizabethan |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Keith Blackham | 3 | 1 | Gareth Meredith | 3 | 1 | |
| Noel Stones | 3 | 2 | Mark Evans | 3 | 1 | |
| Paul Waters | 3 | 1 | Nick Sutton | 3 | 1 | |
| Steve Osborn | 3 | 3 | Scott Oliver | 3 | 2 |