| Husc Unstopaballs | Wwfc A | ||
|---|---|---|---|
| Terry Ball | 0 | 1 | Codie Peate |
| Owen Shedden | 0 | 1 | Jordan Evans |
| Robert Branchflower | 0 | 1 | Elland Davies |
| Sean Huffer | 1 | 0 | Ryan Genner |
| Stephen Busby | 0 | 1 | Mark Garner |
| Stefan Alsdorf | 1 | 0 | Elland Davies |
| Klaus Alsdorf | 1 | 0 | Jordan Evans |
| Sean Huffer | 0 | 1 | Codie Peate |
| Owen Shedden | 0 | 1 | Mark Garner |
| Stephen Busby | 0 | 1 | Ryan Genner |
| Robert Branchflower | 0 | 1 | Codie Peate |
| Stefan Alsdorf | 0 | 1 | Jordan Evans |
| Final score | 3 | 9 | |
| Future match Wwfc A - Husc Unstopaballs |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Klaus Alsdorf | 1 | 1 | Codie Peate | 3 | 3 | |
| Owen Shedden | 2 | 0 | Elland Davies | 2 | 1 | |
| Robert Branchflower | 2 | 0 | Jordan Evans | 3 | 2 | |
| Sean Huffer | 2 | 1 | Mark Garner | 2 | 2 | |
| Stefan Alsdorf | 2 | 1 | Ryan Genner | 2 | 1 | |
| Stephen Busby | 2 | 0 | ||||
| Terry Ball | 1 | 0 |