| New Cottage | Ballpoint Jd | ||
|---|---|---|---|
| Luke Brindley | 0 | 1 | Otis Powell |
| Andy Moreton | 0 | 1 | James Colbourne |
| Avi Singh | 0 | 1 | Paul Devey |
| Ado Jay | 0 | 1 | Jamie Devey |
| Kevin Norten | 0 | 1 | Otis Powell |
| Luke Brindley | 0 | 1 | James Colbourne |
| Andy Moreton | 0 | 1 | Paul Devey |
| Avi Singh | 1 | 0 | Jamie Devey |
| Ado Jay | 1 | 0 | Paul Devey |
| Kevin Norten | 1 | 0 | James Colbourne |
| Avi Singh | 0 | 1 | Otis Powell |
| Luke Brindley | 0 | 1 | Jamie Devey |
| Final score | 3 | 9 | |
| Future match Ballpoint Jd - New Cottage |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Ado Jay | 2 | 1 | James Colbourne | 3 | 2 | |
| Andy Moreton | 2 | 0 | Jamie Devey | 3 | 2 | |
| Avi Singh | 3 | 1 | Otis Powell | 3 | 3 | |
| Kevin Norten | 2 | 1 | Paul Devey | 3 | 2 | |
| Luke Brindley | 3 | 0 |