| Bell And Bails | Husc Unstopaballs | ||
|---|---|---|---|
| Garry Clements | 1 | 0 | Karen Tomei |
| Bobby Clements | 1 | 0 | Stefan Alsdorf |
| Jordan Meredith | 0 | 1 | Robert Branchflower |
| Nathan Clements | 1 | 0 | Owen Shedden |
| Garry Clements | 1 | 0 | Stephen Busby |
| Jordan Meredith | 0 | 1 | Klaus Alsdorf |
| Nathan Clements | 0 | 1 | Robert Branchflower |
| Bobby Clements | 0 | 1 | Owen Shedden |
| Garry Clements | 0 | 1 | Stefan Alsdorf |
| Bobby Clements | 0 | 1 | Stephen Busby |
| Nathan Clements | 0 | 1 | Klaus Alsdorf |
| Jordan Meredith | 0 | 1 | Robert Branchflower |
| Final score | 4 | 8 | |
| Future match Husc Unstopaballs - Bell And Bails |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Bobby Clements | 3 | 1 | Karen Tomei | 1 | 0 | |
| Garry Clements | 3 | 2 | Klaus Alsdorf | 2 | 2 | |
| Jordan Meredith | 3 | 0 | Owen Shedden | 2 | 1 | |
| Nathan Clements | 3 | 1 | Robert Branchflower | 3 | 3 | |
| Stefan Alsdorf | 2 | 1 | ||||
| Stephen Busby | 2 | 1 |