| New Cottage | Ballpoint Aw | ||
|---|---|---|---|
| Avi Singh | 0 | 1 | Codey Matthews |
| Andy Moreton | 1 | 0 | Craig Baugh |
| Paddy Dunbar | 1 | 0 | Ryan Brown |
| Ado Jay | 0 | 1 | Andy Worrall |
| Avi Singh | 0 | 1 | Craig Baugh |
| Paddy Dunbar | 0 | 1 | Andy Worrall |
| Andy Moreton | 0 | 1 | Ryan Brown |
| Ado Jay | 0 | 1 | Codey Matthews |
| Paddy Dunbar | 0 | 1 | Craig Baugh |
| Avi Singh | 1 | 0 | Andy Worrall |
| Andy Moreton | 0 | 1 | Codey Matthews |
| Ado Jay | 1 | 0 | Ryan Brown |
| Final score | 4 | 8 | |
| Future match Ballpoint Aw - New Cottage |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Ado Jay | 3 | 1 | Andy Worrall | 3 | 2 | |
| Andy Moreton | 3 | 1 | Codey Matthews | 3 | 3 | |
| Avi Singh | 3 | 1 | Craig Baugh | 3 | 2 | |
| Paddy Dunbar | 3 | 1 | Ryan Brown | 3 | 1 |