| Ballpoint Og | Wwfc Z | ||
|---|---|---|---|
| Martin Delaney | 0 | 1 | Mick Clarke |
| Himath Singh | 1 | 0 | Allen Hill |
| Manny Singh | 1 | 0 | James Price |
| Reo Singh | 0 | 1 | George Burrows |
| Little Manny Singh | 1 | 0 | Allen Hill |
| Martin Delaney | 0 | 1 | Gary Johnson |
| Himath Singh | 1 | 0 | Jeff Hoof |
| Manny Singh | 0 | 1 | Mick Clarke |
| Charantekh Singh | 0 | 1 | Gary Johnson |
| Reo Singh | 0 | 1 | Jeff Hoof |
| Martin Delaney | 1 | 0 | James Price |
| Himath Singh | 0 | 1 | George Burrows |
| Final score | 5 | 7 | |
| Future match Wwfc Z - Ballpoint Og |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Charantekh Singh | 1 | 0 | Allen Hill | 2 | 0 | |
| Himath Singh | 3 | 2 | Gary Johnson | 2 | 2 | |
| Little Manny Singh | 1 | 1 | George Burrows | 2 | 2 | |
| Manny Singh | 2 | 1 | James Price | 2 | 0 | |
| Martin Delaney | 3 | 1 | Jeff Hoof | 2 | 1 | |
| Reo Singh | 2 | 0 | Mick Clarke | 2 | 2 |