| Horseshoe Inn A (WWFC) | Elizabethan | ||
|---|---|---|---|
| Matt Porter | 0 | 1 | Noel Stones |
| Richard Scane | 1 | 0 | Kev West |
| Tom Henderson | 0 | 1 | Steve Osborn |
| Jason Busby | 0 | 1 | Paul Waters |
| Richard Scane | 0 | 1 | Noel Stones |
| Tom Henderson | 1 | 0 | Kev West |
| Karl Wilson | 1 | 0 | Steve Osborn |
| Jason Busby | 0 | 1 | Paul Waters |
| Tom Henderson | 0 | 1 | Noel Stones |
| Karl Wilson | 0 | 1 | Kev West |
| Richard Scane | 0 | 1 | Steve Osborn |
| Matt Porter | 1 | 0 | Paul Waters |
| Final score | 4 | 8 | |
| Future match Elizabethan - Horseshoe Inn A (WWFC) |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Jason Busby | 2 | 0 | Kev West | 3 | 1 | |
| Karl Wilson | 2 | 1 | Noel Stones | 3 | 3 | |
| Matt Porter | 2 | 1 | Paul Waters | 3 | 2 | |
| Richard Scane | 3 | 1 | Steve Osborn | 3 | 2 | |
| Tom Henderson | 3 | 1 |