| Ballpoint Jd | Horseshoe Inn A (WWFC) | ||
|---|---|---|---|
| Jamie Devey | 0 | 1 | Richard Scane |
| Paul Hurst | 0 | 1 | Matt Porter |
| Paul Devey | 1 | 0 | Steve Richardson |
| Simon Yeats | 0 | 1 | Tom Henderson |
| Paul Hurst | 1 | 0 | Richard Scane |
| Paul Devey | 1 | 0 | Matt Porter |
| Jamie Devey | 1 | 0 | Karl Wilson |
| Simon Yeats | 0 | 1 | Tom Henderson |
| Paul Hurst | 1 | 0 | Jason Busby |
| Simon Yeats | 1 | 0 | Richard Scane |
| Jamie Devey | 0 | 1 | Tom Henderson |
| Paul Devey | 1 | 0 | Karl Wilson |
| Final score | 7 | 5 | |
| Future match Horseshoe Inn A (WWFC) - Ballpoint Jd |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Jamie Devey | 3 | 1 | Jason Busby | 1 | 0 | |
| Paul Devey | 3 | 3 | Karl Wilson | 2 | 0 | |
| Paul Hurst | 3 | 2 | Matt Porter | 2 | 1 | |
| Simon Yeats | 3 | 1 | Richard Scane | 3 | 1 | |
| Steve Richardson | 1 | 0 | ||||
| Tom Henderson | 3 | 3 |