| Wwfc Z | Wwfc A | ||
|---|---|---|---|
| Aaron Odonnell | 1 | 0 | Mike Southwell |
| Allen Hill | 0 | 1 | Jordan Evans |
| James Price | 0 | 1 | Codie Peate |
| Jeff Hoof | 1 | 0 | Ryan Genner |
| Allen Hill | 0 | 1 | Mark Garner |
| Aaron Odonnell | 1 | 0 | Jordan Evans |
| James Price | 1 | 0 | Mike Southwell |
| Jeff Hoof | 0 | 1 | Codie Peate |
| Allen Hill | 1 | 0 | Ryan Genner |
| Jeff Hoof | 1 | 0 | Jordan Evans |
| James Price | 1 | 0 | Mark Garner |
| Aaron Odonnell | 1 | 0 | Codie Peate |
| Final score | 8 | 4 | |
| Future match Wwfc A - Wwfc Z |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Aaron Odonnell | 3 | 3 | Codie Peate | 3 | 2 | |
| Allen Hill | 3 | 1 | Jordan Evans | 3 | 1 | |
| James Price | 3 | 2 | Mark Garner | 2 | 1 | |
| Jeff Hoof | 3 | 2 | Mike Southwell | 2 | 0 | |
| Ryan Genner | 2 | 0 |