| Elizabethan | Bell And Bails | ||
|---|---|---|---|
| Steve Osborn | 1 | 0 | Garry Clements |
| Kev West | 1 | 0 | Bobby Clements |
| Paul Waters | 0 | 1 | Lucas Clements |
| Keith Blackham | 1 | 0 | Nathan Clements |
| Steve Osborn | 0 | 1 | Eddie Solon |
| Kev West | 1 | 0 | Paul Easthope |
| Paul Waters | 0 | 1 | Garry Clements |
| Keith Blackham | 1 | 0 | Bobby Clements |
| Noel Stones | 0 | 1 | Lucas Clements |
| Steve Osborn | 1 | 0 | Nathan Clements |
| Kev West | 1 | 0 | Eddie Solon |
| Keith Blackham | 1 | 0 | Paul Easthope |
| Final score | 8 | 4 | |
| Future match Bell And Bails - Elizabethan |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Keith Blackham | 3 | 3 | Bobby Clements | 2 | 0 | |
| Kev West | 3 | 3 | Eddie Solon | 2 | 1 | |
| Noel Stones | 1 | 0 | Garry Clements | 2 | 1 | |
| Paul Waters | 2 | 0 | Lucas Clements | 2 | 2 | |
| Steve Osborn | 3 | 2 | Nathan Clements | 2 | 0 | |
| Paul Easthope | 2 | 0 |