| Husc Unstopaballs | Wwfc Z | ||
|---|---|---|---|
| Stephen Busby | 0 | 1 | Allen Hill |
| Robert Branchflower | 0 | 1 | Gary Johnson |
| Stefan Alsdorf | 1 | 0 | Mick Clarke |
| Klaus Alsdorf | 1 | 0 | Jeff Hoof |
| Robert Branchflower | 0 | 1 | Allen Hill |
| Stephen Busby | 1 | 0 | Gary Johnson |
| Stefan Alsdorf | 1 | 0 | Jeff Hoof |
| Klaus Alsdorf | 1 | 0 | Mick Clarke |
| Sean Huffer | 0 | 1 | Jeff Hoof |
| Stefan Alsdorf | 0 | 1 | Allen Hill |
| Stephen Busby | 0 | 1 | Mick Clarke |
| Klaus Alsdorf | 0 | 1 | Gary Johnson |
| Final score | 5 | 7 | |
| Future match Wwfc Z - Husc Unstopaballs |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Klaus Alsdorf | 3 | 2 | Allen Hill | 3 | 3 | |
| Robert Branchflower | 2 | 0 | Gary Johnson | 3 | 2 | |
| Sean Huffer | 1 | 0 | Jeff Hoof | 3 | 1 | |
| Stefan Alsdorf | 3 | 2 | Mick Clarke | 3 | 1 | |
| Stephen Busby | 3 | 1 |