| Ballpoint Jc | Elizabethan | ||
|---|---|---|---|
| Andy Elliott | 0 | 1 | Steve Osborn |
| Neil Pugh | 0 | 1 | Kev West |
| Adam Moore | 0 | 1 | Paul Waters |
| Joe Rixom | 1 | 0 | Keith Blackham |
| Joe Rixom | 1 | 0 | Steve Osborn |
| Andy Elliott | 0 | 1 | Kev West |
| Neil Pugh | 1 | 0 | Paul Waters |
| Adam Moore | 0 | 1 | Keith Blackham |
| Neil Pugh | 1 | 0 | Steve Osborn |
| Adam Moore | 0 | 1 | Kev West |
| Joe Rixom | 0 | 1 | Paul Waters |
| Andy Elliott | 1 | 0 | Keith Blackham |
| Final score | 5 | 7 | |
| Future match Elizabethan - Ballpoint Jc |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Adam Moore | 3 | 0 | Keith Blackham | 3 | 1 | |
| Andy Elliott | 3 | 1 | Kev West | 3 | 3 | |
| Joe Rixom | 3 | 2 | Paul Waters | 3 | 2 | |
| Neil Pugh | 3 | 2 | Steve Osborn | 3 | 1 |