| Ballpoint Jd | Husc Unstopaballs | ||
|---|---|---|---|
| Jamie Devey | 0 | 1 | Owen Shedden |
| Otis Powell | 1 | 0 | Stephen Busby |
| Paul Hurst | 0 | 1 | Robert Branchflower |
| James Colbourne | 1 | 0 | Klaus Alsdorf |
| Paul Devey | 1 | 0 | Stephen Busby |
| James Colbourne | 1 | 0 | Owen Shedden |
| Paul Hurst | 1 | 0 | Robert Branchflower |
| Otis Powell | 1 | 0 | Klaus Alsdorf |
| Jamie Devey | 1 | 0 | Robert Branchflower |
| Paul Hurst | 1 | 0 | Stephen Busby |
| Otis Powell | 1 | 0 | Owen Shedden |
| James Colbourne | 1 | 0 | Klaus Alsdorf |
| Final score | 10 | 2 | |
| Future match Husc Unstopaballs - Ballpoint Jd |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| James Colbourne | 3 | 3 | Klaus Alsdorf | 3 | 0 | |
| Jamie Devey | 2 | 1 | Owen Shedden | 3 | 1 | |
| Otis Powell | 3 | 3 | Robert Branchflower | 3 | 1 | |
| Paul Devey | 1 | 1 | Stephen Busby | 3 | 0 | |
| Paul Hurst | 3 | 2 |