| Wwfc Z | Bell And Bails | ||
|---|---|---|---|
| Allen Hill | 1 | 0 | Lucas Clements |
| Gary Johnson | 1 | 0 | Bobby Clements |
| Jeff Hoof | 0 | 1 | Garry Clements |
| Mick Clarke | 1 | 0 | Nathan Clements |
| Allen Hill | 1 | 0 | Bobby Clements |
| Gary Johnson | 1 | 0 | Garry Clements |
| Mick Clarke | 1 | 0 | Lucas Clements |
| George Burrows | 1 | 0 | Nathan Clements |
| Jeff Hoof | 1 | 0 | Lucas Clements |
| Gary Johnson | 0 | 1 | Garry Clements |
| Mick Clarke | 1 | 0 | Bobby Clements |
| George Burrows | 0 | 1 | Ryan Digweed |
| Final score | 9 | 3 | |
| Future match Bell And Bails - Wwfc Z |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Allen Hill | 2 | 2 | Bobby Clements | 3 | 0 | |
| Gary Johnson | 3 | 2 | Garry Clements | 3 | 2 | |
| George Burrows | 2 | 1 | Lucas Clements | 3 | 0 | |
| Jeff Hoof | 2 | 1 | Nathan Clements | 2 | 0 | |
| Mick Clarke | 3 | 3 | Ryan Digweed | 1 | 1 |