| Elizabethan | Ballpoint Sharks | ||
|---|---|---|---|
| Steve Osborn | 1 | 0 | Krystal Li |
| Noel Stones | 1 | 0 | Colin Richards |
| Kev West | 1 | 0 | Noel Hitch |
| Paul Waters | 1 | 0 | Will Rumble |
| Steve Osborn | 1 | 0 | Colin Richards |
| Noel Stones | 1 | 0 | Noel Hitch |
| Kev West | 0 | 1 | Will Rumble |
| Paul Waters | 1 | 0 | Krystal Li |
| Steve Osborn | 1 | 0 | Noel Hitch |
| Kev West | 0 | 1 | Will Rumble |
| Noel Stones | 1 | 0 | Krystal Li |
| Paul Waters | 0 | 1 | Colin Richards |
| Final score | 9 | 3 | |
| Future match Ballpoint Sharks - Elizabethan |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Kev West | 3 | 1 | Colin Richards | 3 | 1 | |
| Noel Stones | 3 | 3 | Krystal Li | 3 | 0 | |
| Paul Waters | 3 | 2 | Noel Hitch | 3 | 0 | |
| Steve Osborn | 3 | 3 | Will Rumble | 3 | 2 |