| New Cottage | Wwfc A | ||
|---|---|---|---|
| Andy Moreton | 0 | 1 | Elland Davies |
| Paddy Dunbar | 0 | 1 | Jordan Evans |
| Avi Singh | 1 | 0 | Mike Southwell |
| Luke Brindley | 0 | 1 | Mark Garner |
| Andy Moreton | 1 | 0 | Jordan Evans |
| Paddy Dunbar | 0 | 1 | Mike Southwell |
| Avi Singh | 0 | 1 | Mark Garner |
| Luke Brindley | 1 | 0 | Elland Davies |
| Andy Moreton | 0 | 1 | Mike Southwell |
| Paddy Dunbar | 0 | 1 | Mark Garner |
| Avi Singh | 1 | 0 | Elland Davies |
| Luke Brindley | 1 | 0 | Jordan Evans |
| Final score | 5 | 7 | |
| Future match Wwfc A - New Cottage |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Andy Moreton | 3 | 1 | Elland Davies | 3 | 1 | |
| Avi Singh | 3 | 2 | Jordan Evans | 3 | 1 | |
| Luke Brindley | 3 | 2 | Mark Garner | 3 | 3 | |
| Paddy Dunbar | 3 | 0 | Mike Southwell | 3 | 2 |