| Bayley Club | Barley Mow A (Miners) | ||
|---|---|---|---|
| Rob Plant | 1 | 0 | Pete Hartley |
| Tommy Mulholland | 0 | 1 | Patrick Samsom |
| Nick Sutton | 0 | 1 | Kym Brown |
| Gareth Meredith | 1 | 0 | Steve Mineham |
| Rob Plant | 0 | 1 | Pete Hartley |
| Tommy Mulholland | 0 | 1 | Patrick Samsom |
| Scott Oliver | 1 | 0 | Kym Brown |
| Nick Sutton | 1 | 0 | Steve Mineham |
| Lak Badhan | 1 | 0 | Pete Hartley |
| Rob Plant | 1 | 0 | Patrick Samsom |
| Nick Sutton | 1 | 0 | Kym Brown |
| Scott Oliver | 1 | 0 | Steve Mineham |
| Final score | 8 | 4 | |
| Future match Barley Mow A (Miners) - Bayley Club |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Gareth Meredith | 1 | 1 | Kym Brown | 3 | 1 | |
| Lak Badhan | 1 | 1 | Patrick Samsom | 3 | 2 | |
| Nick Sutton | 3 | 2 | Pete Hartley | 3 | 1 | |
| Rob Plant | 3 | 2 | Steve Mineham | 3 | 0 | |
| Scott Oliver | 2 | 2 | ||||
| Tommy Mulholland | 2 | 0 |