| Ballpoint Og | Ballpoint Aw | ||
|---|---|---|---|
| Manny Singh | 1 | 0 | Ryan Brown |
| Reo Singh | 0 | 1 | Shaun Worrall |
| Himath Singh | 1 | 0 | Andy Worrall |
| Little Manny Singh | 1 | 0 | James O'Connor |
| Manny Singh | 1 | 0 | Danny Ling |
| Reo Singh | 0 | 1 | Ryan Brown |
| Himath Singh | 1 | 0 | Shaun Worrall |
| Little Manny Singh | 1 | 0 | James O'Connor |
| Manny Singh | 0 | 1 | Andy Worrall |
| Gurd Singh | 0 | 1 | James O'Connor |
| Himath Singh | 1 | 0 | Shaun Worrall |
| Little Manny Singh | 1 | 0 | Danny Ling |
| Final score | 8 | 4 | |
| Future match Ballpoint Aw - Ballpoint Og |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Gurd Singh | 1 | 0 | Andy Worrall | 2 | 1 | |
| Himath Singh | 3 | 3 | Danny Ling | 2 | 0 | |
| Little Manny Singh | 3 | 3 | James O'Connor | 3 | 1 | |
| Manny Singh | 3 | 2 | Ryan Brown | 2 | 1 | |
| Reo Singh | 2 | 0 | Shaun Worrall | 3 | 1 |