| Bell And Bails | Ballpoint Jd | ||
|---|---|---|---|
| Bobby Clements | 1 | 0 | Paul Hurst |
| Garry Clements | 1 | 0 | Jamie Devey |
| Lucas Clements | 0 | 1 | James Colbourne |
| Nathan Clements | 1 | 0 | Paul Devey |
| Eddie Solon | 0 | 1 | Paul Hurst |
| Bobby Clements | 0 | 1 | Jamie Devey |
| Garry Clements | 1 | 0 | Paul Devey |
| Nathan Clements | 0 | 1 | James Colbourne |
| Lucas Clements | 1 | 0 | Jamie Devey |
| Eddie Solon | 1 | 0 | Paul Hurst |
| Garry Clements | 1 | 0 | James Colbourne |
| Bobby Clements | 0 | 1 | Paul Devey |
| Final score | 7 | 5 | |
| Future match Ballpoint Jd - Bell And Bails |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Bobby Clements | 3 | 1 | James Colbourne | 3 | 2 | |
| Eddie Solon | 2 | 1 | Jamie Devey | 3 | 1 | |
| Garry Clements | 3 | 3 | Paul Devey | 3 | 1 | |
| Lucas Clements | 2 | 1 | Paul Hurst | 3 | 1 | |
| Nathan Clements | 2 | 1 |