| Ballpoint Jc | Wwfc Z | ||
|---|---|---|---|
| Joe Rixom | 0 | 1 | Allen Hill |
| Andy Elliott | 0 | 1 | Gary Johnson |
| Adam Moore | 0 | 1 | Mick Clarke |
| Neil Pugh | 0 | 1 | Jeff Hoof |
| Neil Pugh | 1 | 0 | Allen Hill |
| Andy Elliott | 0 | 1 | Gary Johnson |
| Adam Moore | 1 | 0 | James Price |
| Joe Rixom | 1 | 0 | George Burrows |
| Joe Rixom | 1 | 0 | Jeff Hoof |
| Andy Elliott | 1 | 0 | James Price |
| Neil Pugh | 0 | 1 | George Burrows |
| Adam Moore | 0 | 1 | Mick Clarke |
| Final score | 5 | 7 | |
| Future match Wwfc Z - Ballpoint Jc |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Adam Moore | 3 | 1 | Allen Hill | 2 | 1 | |
| Andy Elliott | 3 | 1 | Gary Johnson | 2 | 2 | |
| Joe Rixom | 3 | 2 | George Burrows | 2 | 1 | |
| Neil Pugh | 3 | 1 | James Price | 2 | 0 | |
| Jeff Hoof | 2 | 1 | ||||
| Mick Clarke | 2 | 2 |