| Ballpoint Aw | Elizabethan | ||
|---|---|---|---|
| Ryan Brown | 0 | 1 | Noel Stones |
| Andy Worrall | 0 | 1 | Steve Osborn |
| Codey Matthews | 0 | 1 | Kev West |
| Shaun Worrall | 1 | 0 | Keith Blackham |
| Craig Baugh | 1 | 0 | Noel Stones |
| Andy Worrall | 1 | 0 | Steve Osborn |
| Shaun Worrall | 0 | 1 | Kev West |
| Ryan Brown | 0 | 1 | Keith Blackham |
| Craig Baugh | 0 | 1 | Noel Stones |
| Codey Matthews | 1 | 0 | Steve Osborn |
| Shaun Worrall | 0 | 1 | Kev West |
| Andy Worrall | 0 | 1 | Keith Blackham |
| Final score | 4 | 8 | |
| Future match Elizabethan - Ballpoint Aw |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Andy Worrall | 3 | 1 | Keith Blackham | 3 | 2 | |
| Codey Matthews | 2 | 1 | Kev West | 3 | 3 | |
| Craig Baugh | 2 | 1 | Noel Stones | 3 | 2 | |
| Ryan Brown | 2 | 0 | Steve Osborn | 3 | 1 | |
| Shaun Worrall | 3 | 1 |