| Husc Unstopaballs | New Cottage | ||
|---|---|---|---|
| Alex Hughes | 1 | 0 | Avi Singh |
| Owen Shedden | 0 | 1 | Andy Moreton |
| Stefan Alsdorf | 1 | 0 | Paddy Dunbar |
| Klaus Alsdorf | 1 | 0 | Ado Jay |
| Owen Shedden | 1 | 0 | Paddy Dunbar |
| Alex Hughes | 1 | 0 | Ado Jay |
| Klaus Alsdorf | 1 | 0 | Andy Moreton |
| Stefan Alsdorf | 1 | 0 | Avi Singh |
| Owen Shedden | 1 | 0 | Paddy Dunbar |
| Alex Hughes | 1 | 0 | Andy Moreton |
| Stefan Alsdorf | 0 | 1 | Ado Jay |
| Klaus Alsdorf | 1 | 0 | Avi Singh |
| Final score | 10 | 2 | |
| Future match New Cottage - Husc Unstopaballs |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Alex Hughes | 3 | 3 | Ado Jay | 3 | 1 | |
| Klaus Alsdorf | 3 | 3 | Andy Moreton | 3 | 1 | |
| Owen Shedden | 3 | 2 | Avi Singh | 3 | 0 | |
| Stefan Alsdorf | 3 | 2 | Paddy Dunbar | 3 | 0 |