| Horseshoe Inn A (WWFC) | Bayley Club | ||
|---|---|---|---|
| Matt Porter | 0 | 1 | Rob Plant |
| Jason Busby | 0 | 1 | Tommy Mulholland |
| Steve Richardson | 1 | 0 | Gareth Meredith |
| Tom Henderson | 0 | 1 | Scott Oliver |
| Jason Busby | 0 | 1 | Nick Sutton |
| Tom Henderson | 0 | 1 | Rob Plant |
| Steve Richardson | 0 | 1 | Tommy Mulholland |
| Matt Porter | 0 | 1 | Scott Oliver |
| Tom Henderson | 0 | 1 | Nick Sutton |
| Matt Porter | 1 | 0 | Gareth Meredith |
| Jason Busby | 1 | 0 | Rob Plant |
| Steve Richardson | 0 | 1 | Tommy Mulholland |
| Final score | 3 | 9 | |
| Future match Bayley Club - Horseshoe Inn A (WWFC) |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Jason Busby | 3 | 1 | Gareth Meredith | 2 | 0 | |
| Matt Porter | 3 | 1 | Nick Sutton | 2 | 2 | |
| Steve Richardson | 3 | 1 | Rob Plant | 3 | 2 | |
| Tom Henderson | 3 | 0 | Scott Oliver | 2 | 2 | |
| Tommy Mulholland | 3 | 3 |