| Barley Mow A (Miners) | Ballpoint Og | ||
|---|---|---|---|
| Ben Konieczny | 0 | 1 | Chris Lawson |
| Pete Hartley | 1 | 0 | Manny Singh |
| Ashton Church | 1 | 0 | Himath Singh |
| Patrick Samsom | 0 | 1 | Martin Delaney |
| Kym Brown | 0 | 1 | Reo Singh |
| Steve Mineham | 0 | 1 | Chris Lawson |
| Ben Konieczny | 0 | 1 | Little Manny Singh |
| Pete Hartley | 0 | 1 | Manny Singh |
| Ashton Church | 0 | 1 | Martin Delaney |
| Patrick Samsom | 0 | 1 | Himath Singh |
| Kym Brown | 0 | 1 | Reo Singh |
| Steve Mineham | 0 | 1 | Little Manny Singh |
| Final score | 2 | 10 | |
| Future match Ballpoint Og - Barley Mow A (Miners) |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Ashton Church | 2 | 1 | Chris Lawson | 2 | 2 | |
| Ben Konieczny | 2 | 0 | Himath Singh | 2 | 1 | |
| Kym Brown | 2 | 0 | Little Manny Singh | 2 | 2 | |
| Patrick Samsom | 2 | 0 | Manny Singh | 2 | 1 | |
| Pete Hartley | 2 | 1 | Martin Delaney | 2 | 2 | |
| Steve Mineham | 2 | 0 | Reo Singh | 2 | 2 |