| Ballpoint Jd | Ballpoint Jc | ||
|---|---|---|---|
| Jamie Devey | 0 | 1 | Neil Pugh |
| Paul Devey | 1 | 0 | Andy Elliott |
| Otis Powell | 0 | 1 | Adam Moore |
| James Colbourne | 0 | 1 | Joe Rixom |
| Paul Devey | 1 | 0 | Joe Rixom |
| Jamie Devey | 1 | 0 | Adam Moore |
| James Colbourne | 1 | 0 | Andy Elliott |
| Otis Powell | 1 | 0 | Neil Pugh |
| Otis Powell | 1 | 0 | Neil Pugh |
| James Colbourne | 1 | 0 | Joe Rixom |
| Jamie Devey | 1 | 0 | Andy Elliott |
| Paul Devey | 0 | 1 | Adam Moore |
| Final score | 8 | 4 | |
| Future match Ballpoint Jc - Ballpoint Jd |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| James Colbourne | 3 | 2 | Adam Moore | 3 | 2 | |
| Jamie Devey | 3 | 2 | Andy Elliott | 3 | 0 | |
| Otis Powell | 3 | 2 | Joe Rixom | 3 | 1 | |
| Paul Devey | 3 | 2 | Neil Pugh | 3 | 1 |