| Wwfc Z | Ballpoint Sharks | ||
|---|---|---|---|
| Gary Johnson | 0 | 1 | Will Rumble |
| Mick Clarke | 1 | 0 | John Proctor |
| Jeff Hoof | 1 | 0 | Colin Richards |
| George Burrows | 0 | 1 | Noel Hitch |
| Allen Hill | 1 | 0 | Noel Hitch |
| Jeff Hoof | 0 | 1 | Will Rumble |
| George Burrows | 0 | 1 | Colin Richards |
| Mick Clarke | 1 | 0 | John Proctor |
| Allen Hill | 1 | 0 | Will Rumble |
| Gary Johnson | 1 | 0 | Noel Hitch |
| George Burrows | 1 | 0 | John Proctor |
| Mick Clarke | 1 | 0 | Colin Richards |
| Final score | 8 | 4 | |
| Future match Ballpoint Sharks - Wwfc Z |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Allen Hill | 2 | 2 | Colin Richards | 3 | 1 | |
| Gary Johnson | 2 | 1 | John Proctor | 3 | 0 | |
| George Burrows | 3 | 1 | Noel Hitch | 3 | 1 | |
| Jeff Hoof | 2 | 1 | Will Rumble | 3 | 2 | |
| Mick Clarke | 3 | 3 |