| Bell And Bails | New Cottage | ||
|---|---|---|---|
| Bobby Clements | 1 | 0 | Luke Brindley |
| Lucas Clements | 1 | 0 | Andy Moreton |
| Garry Clements | 1 | 0 | Kevin Norten |
| Paul Easthope | 1 | 0 | Ado Jay |
| Garry Clements | 1 | 0 | Andy Moreton |
| Lucas Clements | 1 | 0 | Kevin Norten |
| Bobby Clements | 0 | 1 | Ado Jay |
| Paul Easthope | 1 | 0 | Luke Brindley |
| Garry Clements | 1 | 0 | Luke Brindley |
| Bobby Clements | 1 | 0 | Andy Moreton |
| Paul Easthope | 1 | 0 | Ado Jay |
| Lucas Clements | 1 | 0 | Kevin Norten |
| Final score | 11 | 1 | |
| Future match New Cottage - Bell And Bails |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Bobby Clements | 3 | 2 | Ado Jay | 3 | 1 | |
| Garry Clements | 3 | 3 | Andy Moreton | 3 | 0 | |
| Lucas Clements | 3 | 3 | Kevin Norten | 3 | 0 | |
| Paul Easthope | 3 | 3 | Luke Brindley | 3 | 0 |