| Bayley Club | Wwfc A | ||
|---|---|---|---|
| Rob Plant | 0 | 1 | Mike Southwell |
| Tommy Mulholland | 1 | 0 | Jordan Evans |
| Scott Oliver | 1 | 0 | Codie Peate |
| Nick Sutton | 1 | 0 | Elland Davies |
| Tommy Mulholland | 1 | 0 | Ryan Genner |
| Nick Sutton | 0 | 1 | Mike Southwell |
| Scott Oliver | 1 | 0 | Elland Davies |
| Rob Plant | 0 | 1 | Codie Peate |
| Gareth Meredith | 0 | 1 | Mike Southwell |
| Tommy Mulholland | 1 | 0 | Codie Peate |
| Scott Oliver | 1 | 0 | Ryan Genner |
| Rob Plant | 0 | 1 | Jordan Evans |
| Final score | 7 | 5 | |
| Future match Wwfc A - Bayley Club |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Gareth Meredith | 1 | 0 | Codie Peate | 3 | 1 | |
| Nick Sutton | 2 | 1 | Elland Davies | 2 | 0 | |
| Rob Plant | 3 | 0 | Jordan Evans | 2 | 1 | |
| Scott Oliver | 3 | 3 | Mike Southwell | 3 | 3 | |
| Tommy Mulholland | 3 | 3 | Ryan Genner | 2 | 0 |