| Ballpoint Og | Horseshoe Inn A (WWFC) | ||
|---|---|---|---|
| Charantekh Singh | 0 | 1 | Steve Richardson |
| Little Manny Singh | 1 | 0 | Richard Scane |
| Reo Singh | 0 | 1 | Jason Busby |
| Chris Lawson | 1 | 0 | Tom Henderson |
| Manny Singh | 1 | 0 | Richard Scane |
| Reo Singh | 0 | 1 | Matt Porter |
| Chris Lawson | 1 | 0 | Jason Busby |
| Little Manny Singh | 1 | 0 | Karl Wilson |
| Manny Singh | 1 | 0 | Steve Richardson |
| Chris Lawson | 0 | 1 | Karl Wilson |
| Little Manny Singh | 1 | 0 | Tom Henderson |
| Charantekh Singh | 0 | 1 | Matt Porter |
| Final score | 7 | 5 | |
| Future match Horseshoe Inn A (WWFC) - Ballpoint Og |
|||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Charantekh Singh | 2 | 0 | Jason Busby | 2 | 1 | |
| Chris Lawson | 3 | 2 | Karl Wilson | 2 | 1 | |
| Little Manny Singh | 3 | 3 | Matt Porter | 2 | 2 | |
| Manny Singh | 2 | 2 | Richard Scane | 2 | 0 | |
| Reo Singh | 2 | 0 | Steve Richardson | 2 | 1 | |
| Tom Henderson | 2 | 0 |